Importation of gold into Switzerland (Tariff item No. 7108.12)

Statistical sources: Swiss customs

 

Timeframe 1,2,3,4 Import Export
Quantity (tonnes) Value (CHF) Value+/- % Quantity (tonnes) Value (CHF) Value +/- %
2015 51 959 089 243 771 931 917 -3,5 18 357 479 279 154 845 287 -2,1
2016 52 314 633 266 137 159 877 9,2 18 199 839 298 408 001 181 6,9
2017 52 324 090 265 571 542 294 -0,2 20 365 770 294 893 856 892 -1,2
2018 50 729 230 273 389 090 124 2,9 20 288 277 303 885 759 540 3
2019 50 822 087 276 058 116 020 1 20 034 377 311 976 706 436 2,7
2020*** 47 821 570 273 282 389 608 -1 18 287 322 299 382 958 879 -4

Legend
* Rate of change/share/price not interpretable or not calculable
** Rate of change > 999.9
*** Provisional data
1 Since 2002: including electricity, returned goods and processing traffic
2 Since 2012 (imports): country of origin instead of country of production
3 Since 2012: including gold and silver bars and coins for grand total (total 2)
4 Since 2013: new calculation method for electricity flows